
| Team | Record | Points For-Against |
| Roadkill Bordello | 11-2-1 | 1623-1388 |
| Rock Solid | 9-5 | 1455-1378 |
| DesertRats | 9-5 | 1412-1322 |
| Oxen | 7-6-1 | 1409-1405 |
| Little Red Men | 7-7 | 1530-1474 |
| PickleHeimers | 6-8 | 1319-1462 |
| Amazons | 5-9 | 1304-1362 |
| Spartans | 1-13 | 1195-1456 |
The Teams
Desert Rats |
Roadkill Bordello |
PickleHeimers |
Spartans |
The Oxen |
Little Red Men |
Rock Solid |
Amazons |